Program Name | Fall Start | Spring Start | Deadline | Modality | Full-Time Completion | Part-Time Completion | Cohort Model | Work Experience Required | STEM | F-1 Visa Compatible | Global Practicum | Executive Coaching |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MBA | ✔ | ✔ | Rolling | In-person, hybrid, or online | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Accounting, MBA | ✔ | ✔ | Rolling | Hybrid or online | 16-24 months | 2-5 years | ✔ | ✔ with NASBA | ||||
Business Analytics, MBA | ✔ | ✔ | Rolling | In-person, hybrid, or online | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Business Operations & Healthcare Analytics, MBA | ✔ | ✔ | Rolling | In-person or hybrid | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Finance, MBA | ✔ | ✔ | Rolling | In-person, hybrid, or online | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Cybersecurity Management & Policy, MBA | ✔ | ✔ | Rolling | In-person or hybrid | 16-24 months | 2-5 years | ✔ | ✔ | ||||
International Business, MBA | ✔ | ✔ | Rolling | In-person or hybrid | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Management, MBA | ✔ | ✔ | Rolling | In-person or hybrid | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Marketing, MBA | ✔ | ✔ | Rolling | In-person, hybrid, or online | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Sports & Entertainment Management, MBA | ✔ | ✔ | Rolling | In-person or hybrid | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Strategic Healthcare Management, MBA | ✔ | ✔ | Rolling | In-person, hybrid, or online | 16-24 months | 2-5 years | ✔ | ✔ | ||||
Online MBA | ✔ | ✔ | Rolling | Online | 16 months | 28 - 36 months | ✔ | 3-5 years | Optional | ✔ | ||
Business Analytics, Online MBA | ✔ | ✔ | Rolling | Online | 16 months | 28 - 36 months | ✔ | 3-5 years | Optional | ✔ | ||
Finance, Online MBA | ✔ | ✔ | Rolling | Online | 16 months | 28 - 36 months | ✔ | 3-5 years | Optional | ✔ | ||
Marketing, Online MBA | ✔ | ✔ | Rolling | Online | 16 months | 28 - 36 months | ✔ | 3-5 years | Optional | ✔ | ||
Strategic Business Management, Online MBA | ✔ | ✔ | Rolling | Online | 16 months | 28 - 36 months | ✔ | 3-5 years | Optional | ✔ | ||
Strategic Healthcare Management, Online MBA | ✔ | ✔ | Rolling | Online | 16 months | 28 - 36 months | ✔ | 3-5 years | Optional | ✔ | ||
Executive MBA | ✔ | Rolling | Online with 5 residencies | 11 months | ✔ | 7 years | ✔ | ✔ |
Whatever your professional goals and personal responsibilities, we have an MBA program to fit your lifestyle.
Contact our graduate admission team at 516-463-4143 or graduatebusiness@hofstra.edu.