Undergraduate Tuition | Full-Time Tuition: Fall UG (12-17 credits) | $28,272.50 per term |
Voluntary 4 yr. Locked in Rate: New Fall 2024 UG | $30,322.50 per term | |
Part-time Undergraduate, 199-level and below courses, | $1,900.00 per credit hour | |
199-level and below Undergraduate charge for Full-time students taking more than 17 credits | $1,900.00 per credit hour over 17 credits | |
Additional charge for participating in the PALS program, per term | $4,000.00 per term |
Graduate Tuition | Graduate, 200-level and above courses Zarb School of Business | $1,732.00 per credit hour |
Graduate, 200-level and above courses All graduate programs with the exception of those in the Zarb School of Business and Special Programs listed below. | $1,695.00 per credit hour |
2025 Summer Tuition & Fees below do not apply to special programs such as Executive MBA, Online MBA, Audiology, Law students, Study Abroad or any other courses with specified charges, such as special course fees. Please contact your program director if you are unsure. Fees are non-refundable as of the first day of the start of the session.
Undergraduate Courses | Per Credit Cost | $1,900 |
Fees Summer I | $128 | |
Fees Summer II | $128 | |
Fees Summer III | $88 | |
Graduate Courses (Other than Zarb School of Business) | Per Credit Cost | $1,695 |
200-level and above courses | Fees Summer I | $138 |
Fees Summer II | $138 | |
Fees Summer III | $98 | |
Graduate Courses Zarb School of Business | Per Credit Cost | $1,732 |
200-level and above courses | Fees Summer I | $138 |
Fees Summer II | $138 | |
Fees Summer III | $98 |
For information regarding the refund of charges for summer sessions, please see the applicable refund period for each semester here.
Special Programs | ||
Audiology Program | $1,695 per credit hour | |
Executive M.B.A. | $75,500 full program cost | |
Online M.B.A. | $1,732 per credit hour | |
Executive Coaching Fee - 24-25 Online MBA Cohort Admits | $425 Fall only |
Credit By Examination | For 1 credit | $448 |
For 2 credit | $752 | |
For 3 credit | $1,022 | |
Each additional credit | $312 |
Prior Learning | Up to 3 credits per assessment in one department | $1,022 |
For each additional credit in the same assessment, in the same department | $312 |
Off-Campus Administration Fee | For students studying off-campus abroad or domestically for Non-Hofstra Programs (Fall and Spring) | $1,428 |
For students studying off-campus abroad or domestically for Non-Hofstra Programs (January) | $409 | |
For students studying off-campus abroad or domestically for Non-Hofstra Programs (Summer) | $809 |
Maintain Matriculation Fee | Students maintaining matriculation | $268 per term |
University Fee, per term | Full-time Undergraduate students (Fall and Spring) | $362.50 per term |
Graduate students registering for 12 or more credits (Fall and Spring) | $365 per term | |
Undergraduate and Graduate students registering for 8 to 11.99 credits, (Fall and Spring) | $210 per term | |
Undergraduate and Graduate students registering for up to 7.99 credits (Fall and Spring) | $115 per term | |
Undergraduate and Graduate students registering for the January session | $50 January session | |
Undergraduate and Graduate students registering for the Summer Sessions I, II and III | $78 per session |
Technology Fee | Undergraduate and Graduate students registering for 12 or more credits (Fall and Spring) | $115 per term |
Undergraduate and Graduate students registering for 8 to 11.99 credits (Fall and Spring) | $65 per term | |
Undergraduate and Graduate students registering for up to 7.99 credits (Fall and Spring) | $40 per term | |
Undergraduate and Graduate students (Summer Sessions I and II) | $40 per session |
Activity Fee | Full-time Undergraduate students (Fall and Spring) | $80 per term |
Part-time Undergraduate students (Fall and Spring) | $10 per term | |
Full-time Graduate students (Fall and Spring) | $30 per term | |
Part-time Graduate students | $20 per session | |
Undergraduate students (January and Summer I, II and III) | $10 per session | |
Graduate students (January and Summer I, II and III) | $20 per session |
Private Instruction Fee | Music Courses where the course number ends with P (per course) | $1,090 per course |
Music Courses where the course number ends with C or D (per course) | $560 per course |
Consortium Fee | Audiology Program combined fee (per term) | $500 per term |
International Students Health Insurance Fee | International students (Fall) | $1,039 per term |
International students (Spring) | $1,439 per term |
Application Fee | Payable upon application for admission to the University by all full-time domestic Undergraduate students, paper/online application | $70 |
Payable upon application for admission to the University by all international Undergraduate students | $75 | |
Payable upon application for admission to the University by all Graduate students (exceptions noted below) | $75 | |
Payable upon application for admission to the following Graduate programs: Nursing, Occupational Therapy, Public Health and Speech-Language Pathology | $50 |
Late Registration Fee | For continuing Undergraduate students who register after June 1st for the Fall semester, and after January 1 for the Spring semester | $100 |
For continuing Undergraduate students who register after August 1st for the Fall semester | $200 | |
For all students who register after the first week of classes (Fall and Spring) | $300 | |
For all students who register after semester begins (January and Summer) | $100 |
Late Payment Fee | Payments received/uncleared accounts after August 1 (for Fall) | $100 |
Payments received/uncleared accounts after September 15 (for Fall) | $150 | |
Payments received/uncleared accounts after October 15 (for Fall) | $250 | |
Payments received/uncleared accounts after January 2 (for Spring) | $100 | |
Payments received/uncleared accounts after February 15 (for Spring) | $150 | |
Payments received/uncleared accounts after March 15 (for Spring) | $250 | |
Monthly Fee for missing a payment while on a payment plan | $100 |
Interest Charges | Unpaid balances after the term ends | 1% per month |
Returned Check Fee Fee for uncollected check returned by bank,
per check returned$25
Diploma /Certificate Fee | Replacement | $35 |
Transcript Fee | Electronic transcript* | $5 |
Hard copy – sent via USPS or available for next day pick-up | $5 | |
Hard copy – sent via FedEx Domestic | $35 | |
Hard copy -sent via FedEx International | $60.50 |
* Currently, electronic transcripts are only available for undergraduate and graduate students. This service is not able for students in the Law School, Medical School, or Continuing Education.
Course Description Fee | Copy Per Page (Note: Course descriptions from 1997-onward are available for free online at bulletin.hofstra.edu by selecting “Bulletin Archives” from the menu.) | $3 |
Late Filing Fee for Graduation | See Office of Academic Records for dates | $25/$50 |
HofstraCard Replacement Fee | For each lost or stolen HofstraCard | $25 |
Law School Tuition and Fees
Law School Tuition | Full-time Law and LLM students | $35,435 per term |
Part-time students, January & Summer, JD/MBA students, JD/MPH and other approved joint program students | $2,430 per credit hour | |
Part-time Law students | $26,576 per term | |
Part-time LLM students | $17,717.50 per term | |
Master of Arts in Bioethics | $1695 per credit hour | |
Online LLM or Master of Arts in Health Law & Policy | $1,485 per credit hour | |
Paralegal Certificate Program (includes tuition and fees) | $7,250 per term | |
Paralegal Certificate Program per course | $750 per credit hour |
University Fee | Full-time students (Fall and Spring) | $150 per term |
All Part-time students (Fall and Spring) | $105 per term |
Technology Fee | Full-time students (Fall and Spring) | $125 per term |
All Part-time students (Fall and Spring) | $85 per term |
Health Services Fee | Full-time students (Fall and Spring) | $53 per term |
All Part-time students (Fall and Spring) | $32 per term |
Activity Fee | Full-time students (Fall and Spring) | $30 per term |
All Part-time students (Fall and Spring) | $15 per term |
Late Payment Fee | Payments received/uncleared accounts after August 1 (for Fall) | $100 |
Payments received/uncleared accounts after September 15 (for Fall) | $150 | |
Payments received/uncleared accounts after October 15 (for Fall) | $250 | |
Payments received/uncleared accounts after January 2 (for Spring) | $100 | |
Payments received/uncleared accounts after February 15 (for Spring) | $150 | |
Payments received/uncleared accounts after March 15 (for Spring) | $250 |
Interest Charges | Unpaid balances after the term ends | 1% per month |
Medical School Tuition and Fees
Medical School Tuition | Full-time students, MD and MD/PhD | $29,000 per term |
MD/PhD at the PhD rate | $12,500 per term | |
Full-time students, PhD | $12,500 per term |
University Fee | Full-time students | $762.50 per term |
Activity Fee | Full-time students | $245 per term |
Disability Insurance Fee | Full-time students | $30.00 per term |
Interest Charges | Unpaid balances after the term ends | 1% per month |
Housing Rates
Room Rates 2024-2025 | |
---|---|
Graduate Singles | $9,977.00 per term |
Graduate Double | $8,744.00 per term |
Super Single | $8,744.00 per term |
Suite Single | $7,831.00 per term |
Single Room | $7,831.00 per term |
Suite with lounge | $7,460.00 per term |
Suite without Lounge | $6,171.00 per term |
Suite Triple | $5,365.00 per term |
Towers Double | $6,171.00 per term |
Towers Triple | $5,365.00 per term |
Towers Quad | $6,171.00 per term |
Housing Fees 2024-2025 | ||
---|---|---|
Residence Life Fee | $120 per term | |
Residence Life Early Arrival Fee | $50 per night | |
Residence Life Health & Safety Fee | $100 max per infraction | |
Laundry Fees | $10/each summer term | |
Housing Cancellation Fee | $1,500 per term |
Dining Dollar Contract Rates 2024-2025 | ||
---|---|---|
For more details, visit Dining Services | ||
Option 1 Commuter Plan | $610 per term | |
Option 2 (available to juniors and above) | $1,800 per term | |
Option 3 (available to juniors and above) | $2,160 per term | |
Option 4 (available to juniors and above) | $2,360 per term | |
Option 5 | $2,750 per term | |
Option 6 | $2,990 per term | |
Option 7 | $3,180 per term |
Cost of Attendance
The Cost of Attendance (COA) is an estimate of the total amount of your educational expenses for the period of enrollment during an Award Year. The COA is based on your enrollment status, year in school, your program of study, and whether you live on or off campus while attending Hofstra. The COA is comprised of both direct and indirect expenses. That means it includes your actual charges for tuition and fees, as well as food and housing if you live on campus and/or select an on-campus dining option, as well as estimated expenses in transportation, personal expenses, etc. Some students may experience costs that are higher or lower than those published.
Additional information regarding how the cost of attendance is calculated, as well as what each component means, can be found here. Please note: If you are enrolled at the Maurice A. Deane School of Law at Hofstra University or the Donald and Barbara Zucker School of Medicine at Hofstra/Northwell, please check with them for more specific information.
Sample COAs can be found here:
- Undergraduate (full time and part time)
- Graduate (9 credits per semester)
- Maurice A. Deane School of Law at Hofstra University (full time and part time)
- Donald and Barbara Zucker School of Medicine at Hofstra/Northwell
Please direct inquiries regarding tuition to:
Student Financial Services and Registrar Suite
206 Memorial Hall
126 Hofstra University
Hempstead, New York 11549-1260
(516) 463-8000
Fax: (516) 463-4847
Email
Please direct inquiries regarding housing to:
Office of Residence Life
Room 126 Wellness and Campus Living Center
250 Hofstra University
Hempstead, New York 11549-2000
(516) 463-6930
Fax: (516) 463-4107
University Refund Policy for Undergraduate and Graduate Students
(Students in the School of Law or School of Medicine should refer to their respective Office of Student Affairs for their policies.)
The University shall refund student payments, other than Title IV aid, in accordance with the following schedule. Please note that fees, such as University, technology and activity fees, as well as special course fees and private instruction fees are nonrefundable once the semester begins. Students must apply for all eligible refunds in writing. An application for refund is available in the Student Financial Services and Registrar Suite or on the University website.
Students wishing to withdraw from the University must meet with an advisor in the Office of Academic Advisement, 101 Memorial Hall. All official withdrawals must be certified by the Office of Academic Advisement prior to the processing of refunds.
Date of Withdrawal | Refund of Tuition & Fees (less non-refundable fees) |
---|---|
Prior to the 1st day of classes | 100% |
1st week of classes | 100% |
2nd week of classes | 75% |
3rd week of classes | 50% |
4th week of classes | 25% |
Thereafter | 0% |
The refund policy associated with housing and dining plans is available from the Office of Residence Life.
Students are required to withdraw from classes in accordance with established policy. Students may not withdraw from classes or the University without official notification. Nonattendance from classes does not constitute withdrawal. Students remain fully responsible for all financial obligations, subject to the refund schedule above.
NOTE: Nonattendance of classes does not constitute an official withdrawal and does not relieve the student of his or her financial obligation, or entitle the student to a refund.
View an example refund calculation.
Students who withdraw completely from classes during the period of time in which the tuition refund schedule applies (usually the first four weeks of the term), will have their scholarships prorated based on their tuition charges. The term will still count against the student's maximum number of eligible terms.
For example: A student who withdraws during the 50% refund time frame will be entitled to 50% of their scholarship amount.
Students who withdraw from some classes and drop to part-time status during the tuition refund schedule will not be entitled to retain any scholarships. Scholarships require full-time enrollment (minimum of 12 credits).
This policy pertains to Institutional scholarships and grants; it excludes departmental, activity, and graduate departmental awards.