Cost of Attendance
The Cost of Attendance (COA) is the total amount of education-related costs that Student Financial Services estimates students will incur during a given enrollment period, based on housing plans. It is important to recognize that certain COA components are estimates based on individual circumstances. Some students may experience costs that are less than those published.
The COA charts below are for the 2024-25 academic year and are subject to change.
To estimate the total program cost, add together the cost of attendance for each year of your program of study based upon your projected housing plan.
Future costs are estimates only and costs and eligibility are subject to change and cannot be reliably predicted in advance. Unforeseeable variables could result in a student’s actual costs and aid eligibility being higher or lower than the program-length estimates.
First Year: Full time (12-17 credits)
First Year | |||
On-campus | Off-campus (independent students only) | With Parent | |
Tuition and Fees | $57,660 | $57,660 | $57,660 |
Room and Board | $18,939 | $25,539 | $10,449 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Personal Expenses | $1,050 | $1,200 | $1,050 |
Student Loan Fees | $68 | $68 | $68 |
Parent PLUS Loan Fees | $1,000.00 | $1,000.00 | $1,000.00 |
Transportation | $1,000 | $1,608 | $1,608 |
Total Cost of Attendance | $81,098 | $87,075 | $72,835 |
Continuing Students: Full time (12-17 credits)
Continuing Students | |||
On-campus | Off-campus (independent students only) | With Parent | |
Tuition and Fees | $57,660 | $57,660 | $57,660 |
Room and Board | $19,320 | $25,539 | $10,449 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Personal Expenses | $1,050 | $1,200 | $1,050 |
Student Loan Fees | $68 | $68 | $68 |
Parent PLUS Loan Fees | $1,000.00 | $1,000.00 | $1,000.00 |
Transportation | $1,000 | $1,608 | $1,608 |
Total Cost of Attendance | $81,098 | $87,075 | $72,835 |
First Year: Half Time (6-8.99 credits)
First Year | |||
On-campus | Off-campus (independent students only) | With Parent | |
Tuition and Fees | $23,130 | $23,130 | $23,130 |
Room and Board | $18,939 | $25,539 | $10,449 |
Books and Supplies | $500 | $500 | $500 |
Personal Expenses | $1,050 | $1,200 | $1,050 |
Student Loan Fees | $68 | $68 | $68 |
Parent PLUS Loan Fees | $500 | $500 | $500 |
Transportation | $1,000 | $804 | $804 |
Total Cost of Attendance | $45,568 | $51,241 | $36,501 |
Continuing Students: Half Time (6-8.99 credits)
Continuing Students | |||
On-campus | Off-campus (independent students only) | With Parent | |
Tuition and Fees | $23,130 | $23,130 | $23,130 |
Room and Board | $16,699 | $25,539 | $10,449 |
Books and Supplies | $500 | $500 | $500 |
Personal Expenses | $1,050 | $1,200 | $1,050 |
Student Loan Fees | $68 | $68 | $68 |
Parent PLUS Loan Fees | $500 | $500 | $500 |
Transportation | $1,000 | $804 | $804 |
Total Cost of Attendance | $45,568 | $51,241 | $36,501 |