ADMISSION
Cost of Attendance
The Cost of Attendance (COA) is the total amount of education-related costs that Student Financial Services estimates students will incur during a given enrollment period, based on housing plans. It is important to recognize that certain COA components are estimates based on individual circumstances. Some students may experience costs that are less than those published.
The COA charts below are for the 2026-27 academic year and are subject to change.
To estimate the total program cost, add together the cost of attendance for each year of your program of study based upon your projected housing plan.
Future costs are estimates only and costs and eligibility are subject to change and cannot be reliably predicted in advance. Unforeseeable variables could result in a student’s actual costs and aid eligibility being higher or lower than the program-length estimates.
First Year | |||
|---|---|---|---|
| On-campus | Off-campus (independent students only) | With Parent |
Tuition and Fees | $62,110 | $62,110 | $62,110 |
Room and Board | $20,850 | $26,525 | $11,020 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Personal Expenses | $1,050 | $1,200 | $1,050 |
Student Loan Fees | $68 | $68 | $68 |
Parent PLUS Loan Fees | $846 | $846 | $846 |
Transportation | $1,000 | $1,740 | $1,740 |
Total Cost of Attendance | $86,924 | $93,489 | $77,834 |
Continuing Students | |||
| On-campus | Off-campus (independent students only) | With Parent |
Tuition and Fees | $62,110 | $62,110 | $62,110 |
Room and Board | $20,850 | $26,525 | $11,020 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Personal Expenses | $1,050 | $1,200 | $1,050 |
Student Loan Fees | $68 | $68 | $68 |
Parent PLUS Loan Fees | $846 | $846 | $846 |
Transportation | $1,000 | $1,740 | $1,740 |
Total Cost of Attendance | $86,924 | $93,489 | $77,834 |
|
|
|
|
First Year | |||
| On-campus | Off-campus (independent students only) | With Parent |
Tuition and Fees | $25,535 | $25,535 | $25,535 |
Room and Board | $20,850 | $26,525 | $11,020 |
Books and Supplies | $500 | $500 | $500 |
Personal Expenses | $1,050 | $1,200 | $1,050 |
Student Loan Fees | $34 | $34 | $34 |
Parent PLUS Loan Fees | $423 | $423 | $423 |
Transportation | $1,000 | $870 | $870 |
Total Cost of Attendance | $49,392 | $55,087 | $39,432 |
Continuing Students | |||
| On-campus | Off-campus (independent students only) | With Parent |
Tuition and Fees | $25,535 | $25,535 | $25,535 |
Room and Board | $20,850 | $26,525 | $11,020 |
Books and Supplies | $500 | $500 | $500 |
Personal Expenses | $1,050 | $1,200 | $1,050 |
Student Loan Fees | $34 | $34 | $34 |
Parent PLUS Loan Fees | $423 | $423 | $423 |
Transportation | $1,000 | $870 | $870 |
Total Cost of Attendance | $49,426 | $55,121 | $39,466 |
Find a program that fits your goals. Learn across diverse fields. Join a community that truly cares about you.