Hofstra University is a dynamic private college on Long Island, NY, where students can choose from more than 140 undergraduate and 155 graduate programs in liberal arts and sciences, business, communication, education and allied human services, and honors studies, as well as a School of Law. | more |

|
|
||
| A. | Participation | 50 Points |
| B. | 1st Place | 250 Points |
| C. | 2nd Place | 100 Points |
| D. | 3rd Place | 50 Points |
| E. | 4th Place | 20 Points |
| F. | 5th Place | 5 points |
| Points Awarded During Play-Off Competition (non-divisional): | ||
|---|---|---|
| A. | Participation | 50 Points |
| B. | IM Overall Champion (final game only) | 100 Points |
| C. | IM Runner-Up (final game only) | 50 Points |
| Recreation Events | ||||
|---|---|---|---|---|
| Participation | Rec Champ | Runner-Up | ||
| 1. | Billiards Tourney |
50 Points |
100 Points |
50 Points |
| 2. | HU Strongest |
50 Points |
100 Points |
50 Points |
| 3. | Water Volleyball |
50 Points |
100 Points |
50 Points |
| 4. | Disc Golf |
50 Points |
100 Points |
50 Points |
(Always Play Fair) |
||||